Kid’s UA Rival Fleece Hoodie
13 June 2024Kid’s UA Rival Fleece Shorts
13 June 2024Kid’s UA Sportstyle Windbreaker
£34.99
Nork Park Rangers badged UA Sportstyle Windbreaker
- UA Storm technology repels water without sacrificing breathability
- Smooth, ripstop woven fabric is lightweight & extremely durable
- Wind-resistant materials & design shield you from the elements
- Mesh lining for greater breathability
- Open hand pockets
- Elastic cuffs help keep sleeves in place
Kid’s UA Sportstyle Windbreaker
What’s it do?
There’s a reason windbreakers remain a must-have in every athlete’s closet. They’re light, keep off the wind without being too hot, and they’re built to move in.
CHILD SIZE GUIDE
CHEST: Place the tape measure under your arms at the fullest part of your chest, wrap around your body until your fingers meet and mark the measurement.
WAIST: Measure around your natural waistline—right above your hips. Be careful not to squeeze too tight to allow a little give.
“,
SIZE CHART
Chest (in) | Waist (in) | Height (in) | US sizes | |
---|---|---|---|---|
YXS | 25 – 26 | 22 – 23 | 48 – 50 | 7 |
YSM | 26 – 28 | 23 – 24 | 50 – 54 | 8 |
YMD | 28 – 30 | 25 – 26 | 54 – 59 | 10 – 12 |
YLG | 30 – 32 | 26 – 27 | 59 – 63 | 14 – 16 |
YXL | 32 – 34 | 28 – 29 | 63 – 67 | 18 – 20 |
Chest (cm) | Waist (cm) | Height (cm) | US sizes | |
---|---|---|---|---|
YXS | 63.5 – 66 | 55.6 – 58.4 | 122 – 127 | 7 |
YSM | 66 – 71.1 | 58.4 – 70 | 127 – 137 | 8 |
YMD | 71.1 – 76.2 | 63.5 – 66 | 137 – 149 | 10 – 12 |
YLG | 76.2 – 81.3 | 66 – 68.6 | 149 – 160 | 14 – 16 |
YXL | 81.3 – 86.4 | 71.1 – 73.7 | 160 – 170 | 18 – 20 |
Measurements are desired standards, some variability may occur.
“
Weight | 5 kg |
---|---|
Dimensions | 400 × 100 × 25 cm |
Child Size | YLG (59-63in), YMD (54-59 in), YSM (50-54in), YXL (63-67 in), YXS (48-50in) |
Colour | Black, Carbon Heather |
Be the first to review “Kid’s UA Sportstyle Windbreaker” Cancel reply
Related products
-
UA OzSee SackPack
£19.99
Reviews
There are no reviews yet.